Train, Bus & Taxi information from Kochi City to venue
From Kochi City, you need to take a train AND bus/taxi to the conference venue. The venue is about 5 km east of Tosayamada Train Station. Plan on anywhere from 30 minutes to 1 hour for travel time depending on schedules.
Express trains (Labeled LTD. EXP in schedule below) from Kochi City to Tosayamada Station take 11 minutes. Local trains take 20 to 30 minutes. Both train and bus schedules are below. Please use this site for detailed train and flight information: http://www.hyperdia.com/
From Tosayamada Train Station to the University (venue), you can take either the bus or a taxi. Bus takes about 10-15 minutes and Taxi is about 5-7 minutes depending on traffic.
Train schedule from Kochi Station to Tosayamada
Train | KOCHI | AZONO | TOSAIKKU | NUNOSHIDA | TOSAOTSU | GOMEN | TOSANAGAOKA | YAMADANISHIMACHI |
TOSAYAMADA |
JR Dosan Line | 05:27 | 05:30 | 05:33 | 05:36 | 05:39 | 05:44 | 05:48 | 05:51 | 05:53 |
JR Dosan Line | 05:47 | 05:51 | 05:54 | 05:57 | 06:00 | 06:13 | 06:16 | 06:20 | 06:22 |
LTD.EXP NANPU 2 | 06:00 | - | - | - | - | 06:07 | - | - | 06:11 |
JR Dosan Line | 06:37 | 06:40 | 06:43 | 06:46 | 06:49 | 06:53 | 06:57 | 07:00 | 07:02 |
LTD.EXP NANPU 4 | 07:00 | - | - | - | - | 07:07 | - | - | 07:11 |
LTD.EXP SHIMANTO 2 | 07:00 | - | - | - | - | 07:07 | - | - | 07:11 |
JR Dosan Line | 07:03 | - | 07:09 | - | 07:13 | 07:20 | - | - | 07:25 |
JR Dosan Line | 07:33 | 07:36 | 07:39 | 07:42 | 07:49 | 07:53 | 07:56 | 08:00 | 08:01 |
LTD.EXP NANPU 6 | 08:00 | - | - | - | - | 08:09 | - | - | 08:13 |
JR Dosan Line | 08:10 | 08:18 | 08:21 | 08:24 | 08:27 | 08:31 | 08:34 | 08:37 | 08:39 |
JR Dosan Line | 08:44 | 08:48 | 08:51 | 08:54 | 08:57 | 09:05 | 09:09 | 09:13 | 09:15 |
LTD.EXP NANPU 8 | 09:13 | - | - | - | - | 09:20 | - | - | 09:24 |
JR Dosan Line | 09:49 | 09:52 | 09:55 | 09:57 | 10:00 | 10:05 | 10:08 | 10:11 | 10:13 |
LTD.EXP NANPU 10 | 10:13 | - | - | - | - | 10:20 | - | - | 10:24 |
JR Dosan Line | 10:43 | 10:47 | 10:50 | 10:53 | 10:57 | 11:02 | 11:06 | 11:09 | 11:11 |
LTD.EXP NANPU 12 | 11:13 | - | - | - | - | 11:22 | - | - | 11:26 |
JR Dosan Line | 11:44 | 11:49 | 11:52 | 11:55 | 12:01 | 12:05 | 12:08 | 12:12 | 12:13 |
LTD.EXP NANPU 14 | 12:13 | - | - | - | - | 12:21 | - | - | 12:25 |
JR Dosan Line | 12:50 | 12:54 | 12:57 | 12:59 | 13:02 | 13:09 | 13:12 | 13:15 | 13:17 |
LTD.EXP NANPU 16 | 13:13 | - | - | - | - | 13:21 | - | - | 13:26 |
JR Dosan Line | 13:42 | 13:46 | 13:49 | 13:52 | 13:56 | 14:04 | 14:08 | 14:11 | 14:13 |
LTD.EXP NANPU 18 | 14:13 | - | - | - | - | 14:23 | - | - | 14:27 |
JR Dosan Line | 14:43 | 14:46 | 14:49 | 14:52 | 14:55 | 15:03 | 15:06 | 15:09 | 15:11 |
LTD.EXP NANPU 20 | 15:13 | - | - | - | - | 15:20 | - | - | 15:24 |
LTD.EXP SHIMANTO 4 | 15:13 | - | - | - | - | 15:20 | - | - | 15:24 |
JR Dosan Line | 15:32 | 15:37 | 15:41 | 15:43 | 15:47 | 15:52 | 15:55 | 15:59 | 16:01 |
LTD.EXP NANPU 22 | 16:13 | - | - | - | - | 16:21 | - | - | 16:25 |
JR Dosan Line | 16:15 | 16:19 | 16:21 | 16:24 | 16:27 | 16:34 | 16:37 | 16:41 | 16:42 |
JR Dosan Line | 16:46 | 16:49 | 16:52 | 16:55 | 17:01 | 17:05 | 17:08 | 17:12 | 17:13 |
LTD.EXP NANPU 24 | 17:13 | - | - | - | - | 17:21 | - | - | 17:25 |
JR Dosan Line | 17:16 | 17:19 | 17:23 | 17:25 | 17:29 | 17:42 | 17:46 | 17:50 | 17:51 |
JR Dosan Line | 17:35 | 17:40 | 17:43 | 17:45 | 17:48 | 17:56 | 17:59 | 18:02 | 18:04 |
JR Dosan Line | 17:49 | 17:53 | 17:56 | 17:59 | 18:02 | 18:06 | 18:10 | 18:14 | 18:15 |
JR Dosan Line | 18:15 | 18:18 | 18:23 | 18:26 | 18:29 | 18:36 | 18:40 | 18:43 | 18:45 |
LTD.EXP NANPU 26 | 18:37 | - | - | - | - | 18:46 | - | - | 18:50 |
LTD.EXP SHIMANTO 6 | 18:37 | - | - | - | - | 18:46 | - | - | 18:50 |
JR Dosan Line | 18:59 | 19:02 | 19:08 | 19:10 | 19:13 | 19:18 | 19:21 | 19:24 | 19:26 |
JR Dosan Line | 19:25 | 19:30 | 19:42 | 19:45 | 19:48 | 19:52 | 19:55 | 19:58 | 20:00 |
LTD.EXP NANPU 28 | 19:34 | - | - | - | - | 19:42 | - | - | 19:46 |
LTD.EXP SHIMANTO 8 | 19:34 | - | - | - | - | 19:42 | - | - | 19:46 |
JR Dosan Line | 20:30 | 20:33 | 20:36 | 20:39 | 20:45 | 20:50 | 20:54 | 20:58 | 20:59 |
LTD.EXP SHIMANTO 10 | 21:20 | - | - | - | - | 21:28 | - | - | 21:32 |
JR Dosan Line | 21:45 | 21:49 | 21:54 | 21:57 | 22:00 | 22:09 | 22:13 | 22:16 | 22:18 |
JR Dosan Line | 22:53 | 22:57 | 23:00 | 23:02 | 23:05 | 23:09 | 23:12 | 23:15 | 23:17 |
BUS schedule from Tosayamada Train Station to KUT (Kochi University of Technology)
Tosayamada
KUT (venue)
Drop off location
JR
土・休日,12/29~1/3運休
7:18
7:28
KUT west
土電
7:28
7:38
KUT
JR
7:35
7:45
KUT west
土電
平日
7:17
8:02
8:15
KUT
JR
土・休日,12/29~1/3運休
8:20
8:30
KUT west
土電
土・休日
7:40
8:25
8:38
KUT
JR
9:32
9:42
KUT west
土電
平日
9:10
9:55
10:08
KUT
JR
10:30
10:40
KUT west
土電
土・休日
10:00
10:45
10:58
KUT
JR
11:32
11:42
KUT west
土電
12:15
12:25
KUT entrance
土電
平日
11:10
11:55
12:08
KUT
JR
12:31
12:41
KUT west
土電
土・休日
12:40
13:25
13:38
KUT
JR
13:35
13:45
KUT west
土電
平日
13:35
14:20
14:33
KUT
土電
14:25
14:35
KUT entrance
JR
15:35
15:45
KUT west
土電
15:10
15:55
16:08
KUT
土電
16:25
16:35
KUT entrance
JR
土・休日,12/29~1/3運休
16:31
16:41
KUT west
土電
17:15
17:25
KUT entrance
JR
17:35
17:45
KUT west
土電
土・休日
17:00
17:46
17:59
KUT
JR
土・休日,12/29~1/3運休
18:20
18:30
KUT west
土電
平日
18:12
19:00
19:13
KUT
土電
土・休日
18:20
19:05
19:18
KUT
JR
19:35
19:45
KUT west
JR
20:07
20:17
KUT west
土電
平日
19:45
20:30
20:43
KUT